Overview
Rows
278,860
Columns
19
Missing Values
5.15%
272,794 total
Duplicate Rows
0
163.99 MB in memory
Data Quality
Missing Values by Column
Outlier Summary
| Column | Outliers | % | Lower Bound | Upper Bound |
|---|---|---|---|---|
| Annual Income | 4,867 | 1.84% | -59276.00 | 135028.00 |
| Health Score | 1,717 | 0.64% | -18.07 | 73.19 |
| Previous Claims | 118 | 0.06% | -3.00 | 5.00 |
| Premium Amount | 12,032 | 4.34% | -1335.50 | 2988.50 |
Distributions
Age — Distribution
Age — Box Plot
Min: 18.00Q1: 29.00Med: 41.00Q3: 53.00Max: 64.00
Annual Income — Distribution
Annual Income — Box Plot
Min: 0.00Q1: 13588.00Med: 32191.00Q3: 62164.00Max: 135026.00
Number of Dependents — Distribution
Number of Dependents — Box Plot
Min: 0.00Q1: 1.00Med: 2.00Q3: 3.00Max: 4.00
Health Score — Distribution
Health Score — Box Plot
Min: 0.04Q1: 16.15Med: 26.45Q3: 38.97Max: 73.19
Previous Claims — Distribution
Previous Claims — Box Plot
Min: 0.00Q1: 0.00Med: 1.00Q3: 2.00Max: 5.00
Vehicle Age — Distribution
Vehicle Age — Box Plot
Min: 0.00Q1: 5.00Med: 10.00Q3: 15.00Max: 19.00
Credit Score — Distribution
Credit Score — Box Plot
Min: 300.00Q1: 437.00Med: 575.00Q3: 712.00Max: 849.00
Insurance Duration — Distribution
Insurance Duration — Box Plot
Min: 1.00Q1: 3.00Med: 5.00Q3: 7.00Max: 9.00
Premium Amount — Distribution
Premium Amount — Box Plot
Min: 0.00Q1: 286.00Med: 688.00Q3: 1367.00Max: 2988.00
Summary Statistics
| Column | Count | Mean | Std | Min | Median | Max | Skew | Kurt |
|---|---|---|---|---|---|---|---|---|
| Age | 274,175 | 41.02 | 13.55 | 18.00 | 41.00 | 64.00 | -0.00 | -1.20 |
| Annual Income | 264,905 | 42089.09 | 35444.52 | 0.00 | 32191.00 | 149997.00 | 1.00 | 0.24 |
| Number of Dependents | 250,974 | 2.00 | 1.41 | 0.00 | 2.00 | 4.00 | 0.00 | -1.30 |
| Health Score | 268,263 | 28.58 | 15.97 | 0.04 | 26.45 | 93.88 | 0.59 | -0.12 |
| Previous Claims | 197,572 | 1.00 | 1.00 | 0.00 | 1.00 | 9.00 | 1.02 | 1.08 |
| Vehicle Age | 278,860 | 9.52 | 5.77 | 0.00 | 10.00 | 19.00 | -0.00 | -1.21 |
| Credit Score | 250,974 | 574.36 | 158.79 | 300.00 | 575.00 | 849.00 | 0.00 | -1.20 |
| Insurance Duration | 278,860 | 5.01 | 2.58 | 1.00 | 5.00 | 9.00 | -0.00 | -1.23 |
| Premium Amount | 277,019 | 966.12 | 909.40 | 0.00 | 688.00 | 4999.00 | 1.50 | 2.27 |
Correlations
Pearson Correlation Matrix
-1+1
Top Correlated Pairs
| Variable 1 | Variable 2 | Correlation |
|---|---|---|
| Credit Score | Premium Amount | 0.0051 |
| Insurance Duration | Premium Amount | 0.0045 |
| Annual Income | Credit Score | -0.0036 |
| Annual Income | Number of Dependents | 0.0033 |
| Health Score | Previous Claims | 0.0033 |
| Number of Dependents | Previous Claims | -0.0027 |
| Number of Dependents | Health Score | 0.0025 |
| Number of Dependents | Credit Score | -0.0022 |
| Health Score | Vehicle Age | -0.0022 |
| Annual Income | Health Score | 0.0021 |
Cramer's V (Categorical Associations)
| Variable 1 | Variable 2 | Cramer's V |
|---|---|---|
| Smoking Status | Exercise Frequency | 0.0053 |
| Education Level | Occupation | 0.0047 |
| Gender | Property Type | 0.0045 |
| Education Level | Property Type | 0.0041 |
| Marital Status | Property Type | 0.0040 |
| Occupation | Smoking Status | 0.0039 |
| Education Level | Policy Type | 0.0038 |
| Occupation | Policy Type | 0.0038 |
| Exercise Frequency | Property Type | 0.0038 |
| Occupation | Exercise Frequency | 0.0037 |